Cross Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.24"
|
Wind
5.8
mph (S)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 38°F | 39°F | 42°F | 47°F | 54°F | 57°F | 59°F | 60°F | 59°F | 54°F | 49°F | 48°F | 46°F | 47°F | 46°F | 46°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 52°F | 57°F | 59°F | 62°F | 64°F | 64°F | 63°F | 62°F | 57°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F |
| Feels Like | 34°F | 35°F | 34°F | 36°F | 39°F | 44°F | 51°F | 55°F | 57°F | 57°F | 56°F | 52°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 46°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 51°F | 55°F | 57°F | 60°F | 62°F | 62°F | 61°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F | 45°F | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F |
| Cloudiness | 80% | 100% | 80% | 61% | 42% | 22% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 57% | 57% | 37% | 29% | 25% | 23% | 5% | 2% | 4% | 5% | 25% | 22% | 0% | 0% | 0% | 24% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 84% | 76% | 64% | 44% | 41% | 39% | 39% | 43% | 52% | 58% | 59% | 61% | 60% | 60% | 62% | 65% | 70% | 76% | 81% | 85% | 88% | 91% | 93% | 90% | 78% | 62% | 52% | 44% | 36% | 34% | 34% | 37% | 43% | 47% | 49% | 52% | 54% | 56% | 58% | 59% | 60% | 61% | 61% | 61% | 61% |
| Dew Point | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 33°F | 34°F | 34°F | 34°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 42°F | 40°F | 36°F | 35°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.4 mph | 4.7 mph | 5.3 mph | 5.8 mph | 7 mph | 8.3 mph | 8.4 mph | 8.6 mph | 7.2 mph | 5.4 mph | 5.4 mph | 6.2 mph | 7.1 mph | 8.2 mph | 8.8 mph | 8.7 mph | 9.2 mph | 10 mph | 10 mph | 8.7 mph | 8.3 mph | 7.5 mph | 6.2 mph | 5.8 mph | 4.6 mph | 7.6 mph | 8.7 mph | 7.9 mph | 8.4 mph | 8.5 mph | 9.5 mph | 8.9 mph | 6.7 mph | 5.6 mph | 6.7 mph | 5.3 mph | 6.4 mph | 5.8 mph | 5.9 mph | 4 mph | 5 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.7 mph | 3.2 mph |
| Wind Direction |
![]() 166° SSE | ![]() 173° S | ![]() 176° S | ![]() 184° S | ![]() 183° S | ![]() 188° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 177° S | ![]() 179° S | ![]() 183° S | ![]() 191° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 262° W | ![]() 256° WSW | ![]() 286° WNW | ![]() 312° NW | ![]() 341° NNW | ![]() 356° N | ![]() 357° N | ![]() 360° N | ![]() 360° N | ![]() 6° N | ![]() 359° N | ![]() 351° N | ![]() 355° N | ![]() 2° N | ![]() 3° N | ![]() 354° N | ![]() 8° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 52° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
60 °F
|
37 °F
|
0% |
44% |
|
Wednesday
Dec 10 |
Clouds |
64 °F
|
47 °F
|
0% |
44% |
|
Thursday
Dec 11 |
Clear |
62 °F
|
43 °F
|
0% |
34% |
|
Friday
Dec 12 |
Rain |
66 °F
|
49 °F
|
20% |
74% |
|
Saturday
Dec 13 |
Rain |
67 °F
|
60 °F
|
27% |
82% |
|
Sunday
Dec 14 |
Clouds |
58 °F
|
42 °F
|
1% |
49% |
|
Monday
Dec 15 |
Clouds |
49 °F
|
35 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Rain |
55 °F
|
42 °F
|
100% |
32% |
|
Wednesday
Dec 17 |
Rain |
64 °F
|
54 °F
|
100% |
97% |
|
Thursday
Dec 18 |
Clear |
59 °F
|
47 °F
|
0% |
48% |
|
Friday
Dec 19 |
Clear |
61 °F
|
43 °F
|
0% |
37% |
|
Saturday
Dec 20 |
Clouds |
64 °F
|
47 °F
|
0% |
42% |
|
Sunday
Dec 21 |
Clouds |
66 °F
|
54 °F
|
0% |
63% |
|
Monday
Dec 22 |
Clear |
66 °F
|
48 °F
|
0% |
60% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
50 °F
|
0% |
60% |
|
Wednesday
Dec 24 |
Clouds |
68 °F
|
55 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cross Lake News Cross Lake Photos Cross Lake Videos |

Login


























